Cost of Attendance
Estimated Student Budget
The following budgets are based on full-time enrollment for Summer, Fall, Winter and Spring terms. Your cost of attendance is based on average costs and includes:
- Tuition and Fees: Set annually by CGCC’s Board of Education
- Books and Supplies: An estimate of average costs for the award year (summer - spring)
- Room and Board: An estimate of average costs based on double occupancy and off-campus housing. Students living at home will have this amount pro-rated.
- Transportation and Personal: An estimate of possible expenses for personal items, clothing, recreation and travel
2020-21 Dependent (living with parents example)
1 Term | 2 Terms | 3 Terms | 4 Terms | |
---|---|---|---|---|
Tuition & Fees | $1,584 | $3,168 | $4,752 | $6,336 |
Books & Supplies | $ 400 | $800 | $1,200 | $1,600 |
Room & Board | $1,463 | $2,926 | $4,389 | $5,852 |
Transportation | $ 770 | $1,540 | $2,310 | $3,080 |
Personal | $ 500 | $1,000 | $1,500 | $2,000 |
Total Expenses | $4,717 | $9,434 | $14,151 | $18,868 |
2020-21 Independent (living on your own example)
1 Term | 2 Terms | 3 Terms | 4 Terms | |
---|---|---|---|---|
Tuition & Fees | $1,584 | $3,168 | $4,752 | $6,336 |
Books & Supplies | $ 400 | $800 | $1,200 | $1,600 |
Room & Board | $3,942 | $7,884 | $11,826 | $15,768 |
Transportation | $ 770 | $1,540 | $2,310 | $3,080 |
Personal | $ 500 | $1,000 | $1,500 | $2,000 |
Total Expenses | $7,196 | $14,392 | $21,588 | $28,784 |
Standard budgets do not always reflect the needs of all students. If you have dependent care expenses or additional expenses due to a disability, contact the Financial Aid Office. These professional judgment decisions are specific to CGCC and cannot be appealed.