2023 Statistics
| INCIDENT TYPE | THE DALLES CAMPUS | HOOD RIVER CAMPUS | Crates Way |
|---|
| Murder (any degree) | 0 | 0 | 0 |
| Manslaughter (any type) | 0 | 0 | 0 |
| Sex offenses (forcible) | 0 | 0 | 0 |
| Sex offenses (non-forcible) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Assault (aggravated) | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Crimes* | 0 | 0 | 0 |
| Drug Offenses | 0 | 0 | 0 |
| *No Bias Motivated Crimes Reported **Offense occurred on adjacent public property, not CGCC campus | |
2022 Statistics
| INCIDENT TYPE | THE DALLES CAMPUS | HOOD RIVER CAMPUS |
|---|
| Murder (any degree) | 0 | 0 |
| Manslaughter (any type) | 0 | 0 |
| Sex offenses (forcible) | 0 | 0 |
| Sex offenses (non-forcible) | 0 | 0 |
| Robbery | 0 | 0 |
| Assault (aggravated) | 0 | 0 |
| Burglary | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 |
| Arson | 0 | 0 |
| Hate Crimes* | 0 | 0 |
| Drug Offenses | 1** | 0 |
| *No Bias Motivated Crimes Reported **Offense occurred on adjacent public property, not CGCC campus |
2021 Statistics
| INCIDENT TYPE | THE DALLES CAMPUS | HOOD RIVER CAMPUS |
|---|
| Murder (any degree) | 0 | 0 |
| Manslaughter (any type) | 0 | 0 |
| Sex offenses (forcible) | 0 | 0 |
| Sex offenses (non-forcible) | 0 | 0 |
| Robbery | 0 | 0 |
| Assault (aggravated) | 0 | 0 |
| Burglary | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 |
| Arson | 0 | 0 |
| Hate Crimes* | 0 | 0 |
| *No Bias Motivated Crimes Reported **Offense occurred on adjacent public property, not CGCC campus |
Drug and Alcohol Abuse Prevention
CGCC is committed to maintaining a drug-free institution to create a safe and healthful campus and work environment and to assist its students and employees who may have problems with drugs or alcohol.
Title IX: Sexual Assault Misconduct and Discrimination
Columbia Gorge Community College strives to provide a safe environment in which students can pursue their education free of the detrimental effects of sexual assault, misconduct and discrimination.