Standard Budgets 2026-2027
About Standard Budgets
Standard Budgets are based on full-time enrollment and include:
- Tuition and Fees: Set annually by CGCC’s Board of Education
- Books and Supplies: An estimate of average costs for the award year (summer - spring)
- Housing and Food: An estimate of average costs based on double occupancy and off-campus housing. Students living at home will have this amount pro-rated.
- Transportation and Personal: An estimate of possible expenses for personal items, clothing, recreation and travel
Standard budgets do not always reflect the needs of all students. If you have dependent care expenses or additional expenses due to a disability, contact the Financial Aid Office. These professional judgment decisions are specific to CGCC and cannot be appealed.
Oregon and border state residents (WA, ID, NV, CA)
Student Living On Campus
| FULL TIME (12 OR MORE Credits) IN STATE |
|---|
| On Campus | 1 TERM | 2 TERMS | 3 TERMS | 4 TERMS |
| Tuition & Fees | $1,920 | $3,840 | $5,760 | $7,680 |
| Books & Supplies | $600 | $1,200 | $1,800 | $2,400 |
| Housing & Food | $3,918 | $7,836 | $11,754 | $15,672 |
| Transportation | $1,455 | $2,910 | $4,365 | $5,820 |
| Personal Expenses | $500 | $1,000 | $1,500 | $2,000 |
| TOTAL EXPENSES | $8,393 | $16,786 | $25,179 | $33,572 |
Student Living With Parent
| FULL TIME (12 OR MORE Credits) IN STATE |
|---|
| With Parent | 1 TERM | 2 TERMS | 3 TERMS | 4 TERMS |
| Tuition & Fees | $1,920 | $3,840 | $5,760 | $7,680 |
| Books & Supplies | $600 | $1,200 | $1,800 | $2,400 |
| Housing & Food | $2,343 | $4,687 | $7,030 | $9,373 |
| Transportation | $1,455 | $2,910 | $4,365 | $5,820 |
| Personal Expenses | $500 | $1,000 | $1,500 | $2,000 |
| TOTAL EXPENSES | $6,818 | $13,637 | $20,455 | $27,273 |
Student Living Off Campus (not with parent)
| FULL TIME (12 OR MORE Credits) IN STATE |
|---|
| Off Campus | 1 TERM | 2 TERMS | 3 TERMS | 4 TERMS |
| Tuition & Fees | $1,920 | $3,840 | $5,760 | $7,680 |
| Books & Supplies | $600 | $1,200 | $1,800 | $2,400 |
| Housing & Food | $4,983 | $9,966 | $14,949 | $19,932 |
| Transportation | $1,455 | $2,910 | $4,365 | $5,820 |
| Personal Expenses | $500 | $1,000 | $1,500 | $2,000 |
| TOTAL EXPENSES | $9,458 | $18,916 | $28,374 | $37,832 |
Out of State (Not OR, WA, ID, NV, CA)
Student Living On Campus
| FULL TIME (12 OR MORE Credits) OUT OF STATE |
|---|
| On Campus | 1 TERM | 2 TERMS | 3 TERMS | 4 TERMS |
| Tuition & Fees | $3,360 | $6,720 | $10,080 | $13,440 |
| Books & Supplies | $600 | $1,200 | $1,800 | $2,400 |
| Housing & Food | $3,918 | $7,836 | $11,754 | $15,672 |
| Transportation | $1,455 | $2,910 | $4,365 | $5,820 |
| Personal Expenses | $500 | $1,000 | $1,500 | $2,000 |
| TOTAL EXPENSES | $9,833 | $19,666 | $29,499 | $39,332 |
Student Living With Parent
| FULL TIME (12 OR MORE Credits) OUT OF STATE |
|---|
| With Parent | 1 TERM | 2 TERMS | 3 TERMS | 4 TERMS |
| Tuition & Fees | $3,360 | $6,720 | $10,080 | $13,440 |
| Books & Supplies | $600 | $1,200 | $1,800 | $2,400 |
| Housing & Food | $2,343 | $4,687 | $7,030 | $9,373 |
| Transportation | $1,455 | $2,910 | $4,365 | $5,820 |
| Personal Expenses | $500 | $1,000 | $1,500 | $2,000 |
| TOTAL EXPENSES | $8,258 | $16,517 | $24,775 | $33,033 |
Student Living Off Campus (not with parent)
| FULL TIME (12 OR MORE Credits) OUT OF STATE |
|---|
| Off Campus | 1 TERM | 2 TERMS | 3 TERMS | 4 TERMS |
| Tuition & Fees | $3,360 | $6,720 | $10,080 | $13,440 |
| Books & Supplies | $600 | $1,200 | $1,800 | $2,400 |
| Housing & Food | $4,983 | $9,966 | $14,949 | $19,932 |
| Transportation | $1,455 | $2,910 | $4,365 | $5,820 |
| Personal Expenses | $500 | $1,000 | $1,500 | $2,000 |
| TOTAL EXPENSES | $10,898 | $21,796 | $32,694 | $43,592 |